Factory Spot Hot/Cold Rolled ASTM SUS JIS 201/304/316/321/316L 2b/No. 1/No. 4/Hl/Ba/8K Mirror Finish Stainless Steel Roll Coil
Factory Spot Hot/Cold Rolled ASTM SUS JIS 201/304/316/321/316L 2b/No. 1/No. 4/Hl/Ba/8K Mirror Finish Stainless Steel Ro
Basic Info.
Model NO. | stainless steel coil |
Surface Treatment | Bright |
Width | 10mm-2000mm |
Surface | 2b/No.1/No.4/Hl/8K Mirror |
Thickness | 0.1mm-16mm |
Material Grade | 201/304/316/321/316L |
Delivery Terms | Fob/CIF/CFR/CNF/EXW |
Leading Time | Within 7-15 Days |
Raw Material Source | Jisco,Tisco,Baosteel or as Your Request |
Free Samples | Available |
Stock | in Stock |
Package | Seaworthy Wooden Pallets and Waterproof Paper |
Coil Weight | 1-8 Tons |
Product Name | Hot/Cold Rolled ASTM SUS JIS 201/304/316/321/316L |
MOQ | 1 Ton |
Key Word | Stainless Steel Coil |
Transport Package | Export Standard Package |
Specification | 0.1mm-16mm |
Trademark | Hongtai |
Origin | China |
HS Code | 7219340000 |
Production Capacity | 1000 Tons Per Month |
Product Description
Product name | Factory spot Hot/Cold Rolled ASTM SUS JIS 201/304/316/321/316L 2b/No. 1/No. 4/Hl/Ba/8K Mirror Finish Stainless Steel Strip Plate Coil |
MOQ | 1 Ton |
Free Samples | Available |
Coil Weight | 1-8 tons |
Package | Seaworthy wooden pallets and waterproof paper |
Thickness | 0.1mm-16mm |
Width | 10mm-2000mm |
Surface | 2B/No.1/No.4/HL/8K mirror |
Leading time | within 7-15 days |
Payment terms | T/T 30% for deposit. 70% balance before shipment |
Material grade | 201/304/316/321/316L |
Send to us